Focusrite Scarlett 2i2 3rd Gen | Quality |
---|---|
Build Quality/durability | Made up of metal, build like a tank. |
Portability | Bigger |
Form Factor | Table Top |
Input level adjustment | 2 knobs |
Total number of mic pre-amps | 2 |
Sound Quality | Great Sound Quality infact one of the best. |
Channels of input/output | 2 input and 2 output at 192 KHz(Analog) |
Host connection/USB | Type C USB or USB 2.0 * 1 |
Power requirements | USB bus power |
Analog audio Input/Output | 2 * combo XLR-1/4" TRS balanced/unbalanced Mic/line input hi-z input(front panel) 2 * 1/4" TRS balanced monitor output (at the front panel) 1 * 1/4" unbalanced headphone output (at the front panel) |
Compatibility | Can run in windows 7 and later versions. Preferable:64-bits For Mac Operating system it requires 10.12 or later version |
Memory/RAM requirements | not specified |
Hardware Requirements | USB 2.0 port (USB cable is included) |
Drivers/plug-ins/API | core audio for MAC operating System ASIO for windows |
Mobile requirements | works with i-pad pro Requires USB type C |
Power requirement | USB (Bus power) |
Sync Sources | internal |
Databricks file System(DBFS) reference level | Not Stated |
Sample rates | 192 KHz(AD/DA conversion) |
Mic inputs | 3 Kilohms |
Hi-z inputs | 1.5 megohms |
Line input | 60kilohms |
headphone outputs | 1 Ohms |
weight | 1.32 pounds |
Warranty | 2-3 years |
Release Date | 1st June, 2019 |
Price | 169.99 USD |
2-3
years
Copyright (c) 2021 lyricschordsmp3 All Right Reseved
0 Comments